Cache
44
Total calls
1.36 ms
Total time
43
Total reads
1
Total writes
0
Total deletes
42
Total hits
1
Total misses
97.67 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 42
Metrics
42
Calls
1.35 ms
Time
42
Reads
0
Writes
0
Deletes
42
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.23 ms | getItem() | [ "App%5CEntity%5CCountry" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCountry" => true ] |
| 3 | 0.16 ms | getItem() | [ "App%5CEntity%5CCountry%24id" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24id" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24name" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24name" => true ] |
| 7 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24isoCode2" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24isoCode2" => true ] |
| 9 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24isoCode3" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24isoCode3" => true ] |
| 11 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24addressFormatId" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24addressFormatId" => true ] |
| 13 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24distriName" => true ] |
| 14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24distriName" => true ] |
| 15 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24address" => true ] |
| 16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24address" => true ] |
| 17 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24website" => true ] |
| 18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24website" => true ] |
| 19 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24url" => true ] |
| 20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24url" => true ] |
| 21 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24tel" => true ] |
| 22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24tel" => true ] |
| 23 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24logo" => true ] |
| 24 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24logo" => true ] |
| 25 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24blocage" => true ] |
| 26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24blocage" => true ] |
| 27 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24commercial" => true ] |
| 28 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24commercial" => true ] |
| 29 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24textePrix01" => true ] |
| 30 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24textePrix01" => true ] |
| 31 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24textePrix02" => true ] |
| 32 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24textePrix02" => true ] |
| 33 | 0.03 ms | getItem() | [ "App%5CEntity%5CCountry%24texteEmail01" => true ] |
| 34 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24texteEmail01" => true ] |
| 35 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24email" => true ] |
| 36 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24email" => true ] |
| 37 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24soleil" => true ] |
| 38 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24soleil" => true ] |
| 39 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24bienvenue" => true ] |
| 40 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24bienvenue" => true ] |
| 41 | 0.02 ms | getItem() | [ "App%5CEntity%5CCountry%24rank" => true ] |
| 42 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24rank" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.01 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "fa2158a05f8001fb02a40de4465508ec" => false ] |
| 2 | 0.01 ms | save() | [ "fa2158a05f8001fb02a40de4465508ec" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.